USCIS Processing Times by Form
The processing times USCIS reports for the forms FormVeritas supports, with the date USCIS published them.
About these times
USCIS publishes processing times for many of its forms, by office. ImmigrationTimes.org collects each USCIS publication, and FormVeritas shows the times here with the date USCIS published them.
The newest times below were published by USCIS on October 19, 2026.
These are the times USCIS reports. They are not a prediction for any one case.
Individual cases can take more or less time.
Processing times by form
| Form | Processing time USCIS reports | USCIS published |
|---|---|---|
| Form I-90 | 8.3 to 11.3 months | October 19, 2026 |
| Form I-102 | 18.5 to 23.5 months | October 19, 2026 |
| Form I-129 | Varies widely by office and category | October 19, 2026 |
| Form I-129CW | 7 to 11 months | October 19, 2026 |
| Form I-129F | 13 to 16.5 months | October 19, 2026 |
| Form I-130 | Varies widely by office and category | October 19, 2026 |
| Form I-131 | 21.5 to 27.8 months | October 19, 2026 |
| Form I-140 | Varies widely by office and category | October 19, 2026 |
| Form I-212 | 44.5 to 57.3 months | October 19, 2026 |
| Form I-360 | Varies widely by office and category | October 19, 2026 |
| Form I-407 | 2 to 2.5 months | October 19, 2026 |
| Form I-485 | Varies widely by office and category | October 19, 2026 |
| Form I-526 | 36.5 to 40.5 months | October 19, 2026 |
| Form I-526E | 35 to 38.5 months | October 19, 2026 |
| Form I-539 | Varies widely by office and category | October 19, 2026 |
| Form I-600 | 28 to 34 months | October 19, 2026 |
| Form I-600A | 9 to 12.5 months | October 19, 2026 |
| Form I-600ASUP3 | 6 to 8 months | October 19, 2026 |
| Form I-601 | 34 to 50.3 months | October 19, 2026 |
| Form I-601A | 28 to 32.5 months | October 19, 2026 |
| Form I-612 | Varies widely by office and category | October 19, 2026 |
| Form I-751 | 36 to 58.5 months | October 19, 2026 |
| Form I-765 | 12.3 to 16.9 months | October 19, 2026 |
| Form I-765V | 11.5 to 12 months | October 19, 2026 |
| Form I-800 | 3.5 to 7 months | October 19, 2026 |
| Form I-800A | 4.5 to 5.5 months | October 19, 2026 |
| Form I-800ASUP3 | 2.5 to 4 months | October 19, 2026 |
| Form I-817 | Varies widely by office and category | October 19, 2026 |
| Form I-821 | Varies widely by office and category | October 19, 2026 |
| Form I-821D | 3.5 to 7 months | October 19, 2026 |
| Form I-824 | 11.3 to 18.3 months | October 19, 2026 |
| Form I-829 | 25.5 to 74 months | October 19, 2026 |
| Form I-914 | 34 to 38 months | October 19, 2026 |
| Form I-918 | 21.5 to 27.5 months | October 19, 2026 |
| Form I-929 | 32 to 40.5 months | October 19, 2026 |
| Form I-956 | 25 to 44.5 months | October 19, 2026 |
| Form I-956F | 11.5 to 15 months | October 19, 2026 |
| Form N-400 | Varies widely by office and category | October 19, 2026 |
| Form N-565 | 8.5 to 10 months | October 19, 2026 |
| Form N-600 | Varies widely by office and category | October 19, 2026 |
| Form N-600K | Varies widely by office and category | October 19, 2026 |
Each typical processing time is the average of the times USCIS lists for that form’s offices and categories. Where those times vary widely (the longest more than three times the shortest), no single time is shown; the form’s page has its times by office.
Listed by USCIS without a published time
USCIS lists these forms on its processing-times page but has not published a processing time for them:
Supplements
USCIS publishes no separate processing time for these supplements. Each is filed with the form shown.
- Form I-130A, filed with Form I-130
- Form I-485SUPA, filed with Form I-485
- Form I-485SUPJ, filed with Form I-485
- Form I-539A, filed with Form I-539
- Form I-600ASUP1, filed with Form I-600A
- Form I-600ASUP2, filed with Form I-600A
- Form I-800ASUP1, filed with Form I-800A
- Form I-800ASUP2, filed with Form I-800A
- Form I-800SUP1, filed with Form I-800
- Form I-914SUPA, filed with Form I-914
- Form I-914SUPB, filed with Form I-914
- Form I-918SUPA, filed with Form I-918
- Form I-918SUPB, filed with Form I-918
Other forms
Processing times for the other forms FormVeritas supports aren’t published separately here. See the official USCIS processing-times page. Each form’s FormVeritas page has its current edition and fees.
About this data
Processing-time data: ImmigrationTimes.org (CC BY 4.0), compiled from USCIS publications; adapted by FormVeritas.
Neither ImmigrationTimes.org nor FormVeritas is affiliated with USCIS or the U.S. government.